VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,123,576,287 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,640.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,033,396.7 GB  600,974,247
2 Iran (ISLAMIC Republic Of)  98,972,825.6 GB  5,316,991,302
3 Russian Federation  89,234,393.7 GB  1,398,232,880
4 Japan  69,731,604.8 GB  719,777,218
5 United States  53,940,691.5 GB  1,378,717,120
6 Taiwan  51,329,180.5 GB  795,146,954
7 France  46,443,449.6 GB  595,477,352
8 Indonesia  39,055,996.2 GB  896,916,698
9 India  36,662,710.1 GB  778,688,106
10 Viet Nam  30,252,538.1 GB  517,332,983
11 China  29,685,365.1 GB  775,875,834
12 Thailand  19,861,239.7 GB  347,903,047
13 United Arab Emirates  15,812,674.6 GB  518,883,325
14 Hong Kong  14,892,496.4 GB  254,946,335
15 Myanmar  13,296,336.1 GB  225,699,232
16 Philippines  13,040,822.3 GB  318,773,107
17 Malaysia  12,051,174.3 GB  145,109,678
18 Turkmenistan  12,038,507.7 GB  156,252,171
19 Bangladesh  9,510,811.7 GB  387,753,352
20 Ukraine  9,434,473.7 GB  541,079,280
21 Canada  8,235,654.4 GB  96,279,486
22 Saudi Arabia  8,110,830.8 GB  109,554,076
23 Germany  7,984,185.2 GB  256,184,627
24 Turkey  6,827,126.7 GB  102,278,081
25 Singapore  6,763,608.7 GB  413,961,728
26 Australia  5,725,511.2 GB  115,768,559
27 Iraq  5,685,032.9 GB  225,300,968
28 Brazil  5,513,576.3 GB  1,398,506,303
29 United Kingdom  5,341,860.1 GB  141,590,618
30 Lao People's Democratic Republic  4,633,367.2 GB  74,764,440
31 Argentina  4,585,437.8 GB  69,516,991
32 Pakistan  4,478,790.1 GB  105,654,417
33 Nigeria  3,881,039.7 GB  458,185,313
34 Cambodia  3,260,938.0 GB  93,085,350
35 Kenya  3,057,477.3 GB  183,237,298
36 Mexico  2,540,655.2 GB  44,554,299
37 Spain  2,148,695.4 GB  25,579,854
38 Oman  2,099,944.7 GB  37,060,885
39 Netherlands  1,946,265.1 GB  54,702,398
40 Armenia  1,461,658.8 GB  4,919,421
41 Egypt  1,387,844.2 GB  37,852,633
42 Qatar  1,372,787.8 GB  19,182,725
43 Algeria  1,370,828.7 GB  37,272,071
44 Nepal  1,336,523.4 GB  19,779,019
45 Somalia  1,318,442.8 GB  57,746,117
46 Syrian Arab Republic  1,314,958.9 GB  236,038,505
47 Jordan  1,294,803.8 GB  25,522,013
48 Italy  1,256,393.7 GB  15,711,455
49 Kyrgyzstan  1,206,938.5 GB  13,401,189
50 Sudan  1,168,294.4 GB  42,038,725
51 New Zealand  1,158,876.1 GB  15,254,973
52 Colombia  1,089,181.0 GB  20,225,722
53 Macau  1,063,498.0 GB  19,124,431
54 Kazakhstan  1,055,267.5 GB  15,406,252
55 Cote D'ivoire  1,046,386.1 GB  12,943,881
56 Sweden  1,010,432.4 GB  18,836,992
57 Gabon  985,330.3 GB  7,484,266
58 Ghana  975,756.2 GB  57,761,084
59 Austria  935,478.6 GB  14,679,319
60 Venezuela  896,827.0 GB  26,281,998
61 Belarus  857,373.5 GB  22,215,382
62 Chile  849,817.6 GB  14,364,316
63 Romania  802,452.9 GB  17,406,159
64 Peru  797,720.8 GB  10,761,666
65 Ethiopia  759,111.0 GB  39,248,769
66 Mongolia  699,448.6 GB  11,325,492
67 Kuwait  688,585.2 GB  10,516,544
68 Libyan Arab Jamahiriya  688,188.3 GB  19,333,849
69 Morocco  657,451.4 GB  25,349,622
70 Poland  647,699.1 GB  9,415,456
71 Yemen  621,025.4 GB  20,989,966
72 Azerbaijan  596,830.0 GB  10,541,447
73 Latvia  593,395.8 GB  3,248,003
74 Ecuador  590,125.6 GB  53,806,602
75 Norway  547,477.4 GB  4,760,992
76 Switzerland  527,187.1 GB  39,578,932
77 Palestinian Territory Occupied  507,162.9 GB  12,435,938
78 Belgium  482,888.4 GB  6,734,373
79 South Africa  468,954.9 GB  17,203,539
80 Finland  446,255.1 GB  3,950,777
81 Afghanistan  442,820.1 GB  16,072,974
82 Tanzania United Republic of  434,108.7 GB  10,893,707
83 Israel  414,528.3 GB  9,377,175
84 Uganda  384,685.2 GB  19,336,271
85 Portugal  382,221.7 GB  5,939,647
86 Denmark  333,970.7 GB  3,064,192
87 Czech Republic  330,360.2 GB  5,004,461
88 Hungary  329,130.0 GB  4,908,297
89 Lithuania  328,612.1 GB  4,181,096
90 Georgia  300,437.4 GB  3,579,941
91 Guinea  281,842.0 GB  8,623,936
92 Greece  272,370.6 GB  4,026,968
93 Sri Lanka  269,496.1 GB  6,669,034
94 Bahrain  228,754.9 GB  3,675,281
95 Dominican Republic  224,100.1 GB  7,029,081
96 Brunei Darussalam  219,658.1 GB  1,611,059
97 Tunisia  219,403.8 GB  6,100,329
98 Bulgaria  213,859.3 GB  4,451,920
99 Guatemala  208,728.9 GB  4,431,191
100 Uzbekistan  205,094.6 GB  4,167,374
101 Lebanon  204,121.4 GB  9,049,219
102 Serbia  203,418.0 GB  3,583,504
103 Panama  196,817.4 GB  5,514,923
104 Bolivia  190,702.6 GB  3,305,158
105 Paraguay  164,886.4 GB  2,135,458
106 Djibouti  163,960.1 GB  4,262,956
107 Ireland  139,057.4 GB  2,672,244
108 Slovenia  133,459.4 GB  1,601,746
109 Costa Rica  119,496.5 GB  1,833,253
110 Croatia (LOCAL Name: Hrvatska)  117,001.8 GB  1,164,044
111 Slovakia (SLOVAK Republic)  111,659.9 GB  1,244,762
112 Moldova Republic of  108,555.6 GB  2,790,457
113 Cuba  106,830.4 GB  2,808,858
114 Albania  105,525.4 GB  2,354,751
115 Bosnia and Herzegowina  103,108.5 GB  937,752
116 Mauritius  100,270.8 GB  1,347,762
117 Jamaica  93,521.4 GB  2,129,476
118 Estonia  83,294.2 GB  1,231,208
119 Uruguay  82,254.6 GB  1,186,900
120 Bhutan  81,635.3 GB  1,690,702
121 Rwanda  71,782.2 GB  2,022,109
122 Honduras  62,486.0 GB  1,423,297
123 Luxembourg  62,482.8 GB  1,358,022
124 Benin  61,535.1 GB  7,074,528
125 Antigua and Barbuda  60,700.9 GB  1,629,226
126 Cyprus  56,912.7 GB  8,447,491
127 Senegal  54,177.6 GB  2,000,762
128 Togo  54,137.9 GB  1,421,396
129 Maldives  53,603.0 GB  914,242
130 Guam  52,949.9 GB  998,365
131 Northern Mariana Islands  44,901.3 GB  273,691
132 Trinidad and Tobago  42,693.1 GB  648,038
133 Macedonia  42,308.0 GB  655,563
134 Korea Democratic People's Republic of  39,714.3 GB  299,998
135 Cameroon  37,531.9 GB  3,262,231
136 Timor-leste  34,197.1 GB  745,015
137 El Salvador  34,093.2 GB  893,602
138 Mozambique  33,913.6 GB  2,528,792
139 Fiji  30,259.9 GB  840,637
140 Madagascar  29,194.8 GB  768,257
141 Barbados  29,041.8 GB  358,158
142 Puerto Rico  28,548.9 GB  708,428
143 Nicaragua  27,516.7 GB  530,557
144 Malta  27,383.8 GB  515,565
145 Tajikistan  26,685.2 GB  1,234,951
146 Iceland  26,136.1 GB  785,979
147 Namibia  25,432.7 GB  753,776
148 Palau  25,357.0 GB  196,985
149 Reunion  24,298.8 GB  95,687
150 Seychelles  22,866.1 GB  3,435,908
151 Congo The Democratic Republic of The  21,924.1 GB  1,476,915
152 Chad  21,624.0 GB  4,517,690
153 Angola  21,355.4 GB  806,263
154 Mali  18,696.9 GB  1,074,899
155 Burkina Faso  18,608.9 GB  1,586,794
156 Montenegro  18,278.0 GB  374,854
157 Mauritania  18,087.7 GB  541,436
158 Bahamas  17,972.3 GB  348,262
159 Zambia  16,742.2 GB  667,879
160 Zimbabwe  16,267.2 GB  2,286,734
161 Saint Lucia  15,664.0 GB  187,045
162 Guyana  14,696.0 GB  306,557
163 Papua New Guinea  14,179.1 GB  200,445
164 Malawi  13,542.7 GB  194,250
165 Suriname  11,484.8 GB  315,217
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,794.3 GB  128,621
168 Haiti  9,405.5 GB  396,685
169 French Polynesia  9,379.4 GB  189,023
170 Belize  9,115.5 GB  518,531
171 Botswana  8,806.7 GB  198,525
172 Aruba  8,610.2 GB  96,368
173 Gambia  8,605.9 GB  3,640,699
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,333.5 GB  137,399
176 Liberia  6,646.7 GB  553,251
177 Marshall Islands  6,572.0 GB  61,164
178 South Sudan  6,464.3 GB  347,075
179 Vanuatu  5,857.1 GB  282,061
180 Martinique  5,529.1 GB  78,218
181 Dominica  5,497.4 GB  297,002
182 Equatorial Guinea  5,310.4 GB  318,635
183 Congo  4,634.3 GB  125,391
184 Grenada  3,964.7 GB  90,529
185 Andorra  3,702.4 GB  77,671
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,259.5 GB  44,282
190 Cape Verde  3,087.9 GB  138,868
191 Sierra Leone  3,072.8 GB  113,546
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,410.7 GB  165,440
195 American Samoa  2,358.2 GB  50,384
196 Swaziland  2,344.1 GB  86,702
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,383
199 Solomon Islands  2,080.1 GB  78,474
200 Burundi  2,008.3 GB  197,657
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,737.8 GB  30,612
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,292.2 GB  38,545
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.8 GB  12,144
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.5 GB  14,588
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4